| Brand Name: | Hoan |
| Model Number: | HACC102S30V470 |
| MOQ: | 10 Pieces |
| Payment Terms: | L/C,D/A,D/P,T/T |
Summary: The HACC102S30V470 is a 470 pF ±10%, 30 V DC single-layer MOS capacitor with a deep-level trap passivated Si/SiO2 interface. It is intended for RF matching, filtering and precision analog circuits where interface trap density, C-V hysteresis and long-term charge trapping affect stability.
The HACC102S30V470 is built on a float-zone silicon substrate (above 1000 Ω·cm) with a 300 nm thermal SiO2 dielectric and a hydrogen / forming-gas passivation anneal. The chip measures 0.50 × 0.50 × 0.15 mm with 2.5 µm minimum gold top metallization. It supports wire bonding and eutectic die attach.
| Parameter | Value | Test Condition |
|---|---|---|
| Capacitance | 470 pF ±10% | 1 MHz, 1.0 Vrms |
| Capacitance Tolerance Options | ±10% (K), ±5% (J) | — |
| Rated DC Voltage | 30 V | Continuous operation |
| Dielectric Strength | Above 100 V DC | 1 minute, 25°C |
| Interface Trap Density (Dit) | Below 5 × 1010 cm-2 eV-1 | Typical after passivation |
| C-V Hysteresis | Below 10 mV | Up/down bias sweep |
| DC Bias Coefficient | Below 10 ppm/V | 0-30 V |
| TCC | +35 ppm/°C | -55°C to +125°C |
| Q Factor at 1 MHz | >2000 | Typical |
| Leakage Current | Below 10 nA | 30 V DC, 25°C |
| Dielectric | Thermal SiO2, 300 nm | Passivated interface |
| Chip Dimensions | 0.50 × 0.50 × 0.15 mm | ±0.025 mm |
| Operating Temperature | -55°C to +125°C | — |
![]()